En Fazla Kazandıran Fon Sepeti Fonları
Portföyünde ağırlıklı olarak yatırım fonları bulunduran fon sepeti fonlarının performanslarına göre sıralandığı listeyi aşağıdaki tablodan inceleyebilirsiniz.
# | Genel Sıra | Kod | Fon Adı | Yılbaşından İtibaren Getiri | 1 Ay | 1 Yıl | Şemsiye Fon Türü | Fon Unvan Tipi |
---|---|---|---|---|---|---|---|---|
1 | 3 | YZG | YAPI KREDİ PORTFÖY GÜMÜŞ FON SEPETİ FONU | 19.07 | 5.47 | 53.36 | Fon Sepeti | Gümüş |
2 | 5 | MJG | AKTİF PORTFÖY GÜMÜŞ FON SEPETİ FONU | 18.16 | 4.75 | 51.43 | Fon Sepeti | Gümüş |
3 | 5 | KGM | KUVEYT TÜRK PORTFÖY GÜMÜŞ KATILIM FON SEPETİ FONU | 18.16 | 4.44 | 0 | Fon Sepeti | Gümüş, Fon Sepeti |
4 | 7 | GTZ | GARANTİ PORTFÖY GÜMÜŞ FON SEPETİ FONU | 18.02 | 4.31 | 55.65 | Fon Sepeti | Gümüş |
5 | 8 | DMG | DENİZ PORTFÖY GÜMÜŞ FON SEPETİ FONU | 17.63 | 4.34 | 48.34 | Fon Sepeti | Gümüş |
6 | 9 | GUM | AK PORTFÖY GÜMÜŞ FON SEPETI FONU | 17.59 | 4.5 | 49.75 | Fon Sepeti | Gümüş |
7 | 10 | GMC | TEB PORTFÖY GÜMÜŞ FON SEPETİ FONU | 17.51 | 4.21 | 50.01 | Fon Sepeti | Gümüş |
8 | 29 | OTJ | OYAK PORTFÖY KIYMETLİ MADENLER FON SEPETİ FONU | 15.63 | 3.77 | 42.61 | Fon Sepeti | Kıymetli Madenler, Fon Sepeti |
9 | 54 | PFO | PHİLLİP PORTFÖY FON SEPETİ FONU | 13.35 | 6.76 | 53.45 | Fon Sepeti | Fon Sepeti |
10 | 82 | GBZ | AZİMUT PORTFÖY EMTİA FON SEPETİ FONU | 10.8 | 1.73 | 24.88 | Fon Sepeti | Emtia, Fon Sepeti |
11 | 88 | HBN | HSBC PORTFÖY BİRİNCİ FON SEPETİ FONU | 10.6 | 4.3 | 40.54 | Fon Sepeti | Fon Sepeti |
12 | 90 | TPC | TEB PORTFÖY BİRİNCİ FON SEPETİ FONU | 10.46 | 2.1 | 32.04 | Fon Sepeti | Fon Sepeti |
13 | 93 | OIL | OSMANLI PORTFÖY AGRESİF FON SEPETİ FONU | 10.31 | 7.6 | 37.12 | Fon Sepeti | Fon Sepeti |
14 | 96 | GZP | GARANTİ PORTFÖY BİRİNCİ FON SEPETİ FONU | 10.17 | 4.2 | 48.79 | Fon Sepeti | Fon Sepeti |
15 | 101 | ODV | AK PORTFÖY ÜÇÜNCÜ FON SEPETİ FONU | 10.02 | 5.93 | 45.42 | Fon Sepeti | Fon Sepeti |
16 | 102 | OVD | QNB PORTFÖY EMTİA FON SEPETİ FONU | 10.01 | 0.96 | 24.78 | Fon Sepeti | Emtia, Fon Sepeti |
17 | 105 | GVI | GARANTİ PORTFÖY ÜÇÜNCÜ FON SEPETİ FONU | 9.91 | 5.4 | 42.96 | Fon Sepeti | Fon Sepeti |
18 | 107 | ARM | AK PORTFÖY İKİNCİ FON SEPETİ FONU | 9.9 | 5.2 | 48.92 | Fon Sepeti | Fon Sepeti |
19 | 109 | ZCN | ZİRAAT PORTFÖY EMTİA FON SEPETİ FONU | 9.84 | 0.88 | 29.19 | Fon Sepeti | Emtia, Fon Sepeti |
20 | 113 | OIR | OSMANLI PORTFÖY DENGELİ FON SEPETİ FONU | 9.77 | 3.74 | 54.7 | Fon Sepeti | Fon Sepeti |
21 | 121 | OFS | OYAK PORTFÖY BİRİNCİ FON SEPETİ FONU | 9.6 | 3.61 | 41.53 | Fon Sepeti | Fon Sepeti |
22 | 122 | GZJ | GARANTİ PORTFÖY İKİNCİ FON SEPETİ FONU | 9.56 | 4.55 | 50.93 | Fon Sepeti | Fon Sepeti |
23 | 123 | GO3 | FONERİA PORTFÖY ÜÇÜNCÜ FON SEPETİ FONU | 9.54 | 3.14 | 31.4 | Fon Sepeti | Fon Sepeti |
24 | 125 | GO2 | FONERİA PORTFÖY İKİNCİ FON SEPETİ FONU | 9.51 | 3.2 | 46.51 | Fon Sepeti | Fon Sepeti |
25 | 133 | PBI | PARDUS PORTFÖY BİRİNCİ FON SEPETİ FONU | 9.28 | 4.74 | 0 | Fon Sepeti | Fon Sepeti |
26 | 136 | ARL | AK PORTFÖY BİRİNCİ FON SEPETİ FONU | 9.16 | 4.16 | 50.67 | Fon Sepeti | Fon Sepeti |
27 | 137 | TGE | İŞ PORTFÖY EMTİA YABANCI BYF FON SEPETİ FONU | 9.15 | 1.54 | 24.29 | Fon Sepeti | Emtia, Fon Sepeti |
28 | 143 | GO1 | FONERİA PORTFÖY BİRİNCİ FON SEPETİ FONU | 9.1 | 3.42 | 57.46 | Fon Sepeti | Fon Sepeti |
29 | 147 | APJ | AK PORTFÖY BIST ŞİRKETLERİ FON SEPETİ FONU | 9.04 | 7.33 | 34.88 | Fon Sepeti | Fon Sepeti |
30 | 156 | OLE | OSMANLI PORTFÖY BİRİNCİ FON SEPETİ FONU | 8.9 | 3.2 | 57.92 | Fon Sepeti | Fon Sepeti |
31 | 159 | TMZ | İŞ PORTFÖY SÜRDÜRÜLEBİLİRLİK VE TARIM FON SEPETİ FONU | 8.86 | 0.52 | 0 | Fon Sepeti | Agresif Değişken |
32 | 179 | FFP | QNB PORTFÖY FON SEPETİ FONU | 8.56 | 4.36 | 50.77 | Fon Sepeti | Fon Sepeti |
33 | 182 | BFE | ALLBATROSS PORTFÖY BİRİNCİ FON SEPETİ FONU | 8.52 | 3.24 | 0 | Fon Sepeti | Fon Sepeti |
34 | 191 | NHP | NEO PORTFÖY BİRİNCİ FON SEPETİ FONU | 8.44 | 3.93 | 45.75 | Fon Sepeti | Fon Sepeti |
35 | 209 | EYT | AKTİF PORTFÖY İKİNCİ FON SEPETİ FONU | 8.19 | 4.36 | 35 | Fon Sepeti | Fon Sepeti |
36 | 213 | OFI | OYAK PORTFÖY İKİNCİ FON SEPETİ FONU | 8.16 | 2.63 | 22.73 | Fon Sepeti | Fon Sepeti |
37 | 227 | TJI | TEB PORTFÖY İKİNCİ FON SEPETİ FONU | 7.99 | 4.99 | 38.65 | Fon Sepeti | Fon Sepeti |
38 | 238 | ILZ | İŞ PORTFÖY TEMKİNLİ FON SEPETİ FONU | 7.89 | 2.31 | 54.37 | Fon Sepeti | Fon Sepeti |
39 | 244 | GO4 | FONERİA PORTFÖY DÖRDÜNCÜ FON SEPETİ FONU | 7.79 | 2.39 | 29.18 | Fon Sepeti | Fon Sepeti |
40 | 256 | PFS | ATLAS PORTFÖY FON SEPETİ FONU | 7.43 | 4.35 | 39.47 | Fon Sepeti | Fon Sepeti |
41 | 259 | IJH | ICBC TURKEY PORTFÖY BİRİNCİ FON SEPETİ FONU | 7.35 | 3.03 | 43.49 | Fon Sepeti | Fon Sepeti |
42 | 261 | TCF | TEB PORTFÖY ÜÇÜNCÜ FON SEPETİ FONU | 7.29 | 2.44 | 56.05 | Fon Sepeti | Fon Sepeti |
43 | 272 | FZJ | FİBA PORTFÖY BİRİNCİ FON SEPETİ FONU | 7.03 | 2.59 | 44.03 | Fon Sepeti | Fon Sepeti |
44 | 278 | YCY | İSTANBUL PORTFÖY KATILIM FON SEPETİ FONU | 6.75 | 2.4 | 32.87 | Fon Sepeti | Fon Sepeti |
45 | 284 | GLC | AKTİF PORTFÖY ÜÇÜNCÜ FON SEPETİ FONU | 6.69 | 2.12 | 41.93 | Fon Sepeti | Fon Sepeti |
46 | 285 | TJF | TEB PORTFÖY SÜRDÜRÜLEBİLİRLİK FON SEPETİ FONU | 6.66 | 3.88 | 16.91 | Fon Sepeti | Fon Sepeti |
47 | 288 | GJB | INVEO PORTFÖY BİRİNCİ FON SEPETİ FONU | 6.57 | 3.64 | 32.07 | Fon Sepeti | Fon Sepeti |
48 | 294 | TVN | TRIVE PORTFÖY BİRİNCİ FON SEPETİ FONU | 6.39 | 3 | 19.36 | Fon Sepeti | Fon Sepeti |
49 | 297 | SPT | AKTİF PORTFÖY KATILIM FON SEPETİ FONU | 6.27 | 3.29 | 0 | Fon Sepeti | Katılım |
50 | 303 | DSP | DENİZ PORTFÖY BİRİNCİ FON SEPETİ FONU | 6.11 | 2.36 | 33.55 | Fon Sepeti | Fon Sepeti |
51 | 309 | IPG | İŞ PORTFÖY ATAK FON SEPETİ FONU | 5.9 | 3.99 | 25.37 | Fon Sepeti | Diğer Fon Sepeti |
52 | 318 | YPV | YAPI KREDİ PORTFÖY ÜÇÜNCÜ FON SEPETİ FONU | 5.69 | 2.21 | 25.68 | Fon Sepeti | Fon Sepeti |
53 | 323 | ZPC | ZİRAAT PORTFÖY FON SEPETİ FONU | 5.5 | 4.85 | 31.96 | Fon Sepeti | Fon Sepeti |
54 | 333 | GMD | GLOBAL MD PORTFÖY BİRİNCİ FON SEPETİ FONU | 5.35 | 2.02 | 23.38 | Fon Sepeti | Fon Sepeti |
55 | 338 | KKH | İŞ PORTFÖY DENGELİ FON SEPETİ FONU | 5.32 | 2.32 | 35.91 | Fon Sepeti | Diğer Fon Sepeti |
56 | 339 | AHV | AZİMUT PORTFÖY DENGELİ FON SEPETİ FONU | 5.3 | 4.85 | 41.16 | Fon Sepeti | Fon Sepeti |
57 | 349 | HOY | HSBC PORTFÖY YABANCI BYF FON SEPETI | 5 | 0.59 | 20.46 | Fon Sepeti | Yabancı, Fon Sepeti |
58 | 364 | ZSG | ZİRAAT PORTFÖY ESG SÜRDÜRÜLEBİLİRLİK FON SEPETİ FONU | 4.45 | 1.65 | 20.75 | Fon Sepeti | Fon Sepeti |
59 | 369 | YAC | YAPI KREDİ PORTFÖY İKİNCİ FON SEPETİ FONU | 4.23 | 2.31 | 26.14 | Fon Sepeti | Fon Sepeti |
60 | 377 | MTS | AKTİF PORTFÖY TARIM VE SÜRDÜRÜLEBİLİRLİK FON SEPETİ FONU | 3.72 | -0.06 | 11.7 | Fon Sepeti | Fon Sepeti |
61 | 379 | IRF | İSTANBUL PORTFÖY BİRİNCİ FON SEPETİ FONU | 3.7 | 3.7 | 32.3 | Fon Sepeti | Fon Sepeti |
62 | 380 | YAN | YAPI KREDİ PORTFÖY BİRİNCİ FON SEPETİ FONU | 3.6 | 2.41 | 20.51 | Fon Sepeti | Fon Sepeti |
63 | 382 | DHM | DENİZ PORTFÖY ESG-SÜRDÜRÜLEBİLİRLİK FON SEPETİ FONU | 3.55 | 1.14 | 27.61 | Fon Sepeti | Fon Sepeti |
64 | 394 | IAM | İŞ PORTFÖY AGRESİF FON SEPETİ FONU | 2.91 | -1.93 | 0 | Fon Sepeti | Fon Sepeti |
65 | 402 | GZV | GARANTİ PORTFÖY ESG SÜRDÜRÜLEBİLİRLİK FON SEPETİ FONU | 2.29 | -0.15 | 15.18 | Fon Sepeti | Fon Sepeti |
66 | 403 | MJB | AKTİF PORTFÖY BİRİNCİ FON SEPETİ FONU | 2.17 | -1.19 | 20.37 | Fon Sepeti | Fon Sepeti |
67 | 422 | PIL | ROTA PORTFÖY PİL TEKNOLOJİLERİ VE ENERJİ FON SEPETİ FONU | 0.49 | -1.07 | 7.2 | Fon Sepeti | Fon Sepeti |
68 | 428 | IUH | INVEO PORTFÖY DÖNÜŞTÜRÜCÜ TEKNOLOJİLER FON SEPETİ FONU | 0.19 | -3.56 | 19.1 | Fon Sepeti | Fon Sepeti |
69 | 458 | YTD | YAPI KREDİ PORTFÖY YABANCI FON SEPETİ FONU | -1.18 | -9.39 | 21.06 | Fon Sepeti | Yabancı, Fon Sepeti |
70 | 460 | AES | AK PORTFÖY PETROL YABANCI BYF FON SEPETİ FONU | -1.2 | -3.96 | 4.03 | Fon Sepeti | Yabancı, Fon Sepeti |
71 | 467 | OJT | QNB PORTFÖY TEKNOLOJİ FON SEPETİ FONU | -2.46 | -4.72 | 13.58 | Fon Sepeti | Fon Sepeti |
72 | 470 | TEJ | AZİMUT PORTFÖY TEKNOLOJİ FON SEPETİ FONU | -2.73 | -4.96 | 0 | Fon Sepeti | Fon Sepeti |
73 | 471 | GBC | AZİMUT PYŞ YABANCI BYF FON SEPETİ FONU | -2.88 | -6.63 | 12.62 | Fon Sepeti | Yabancı, Fon Sepeti |
74 | 473 | YJK | YAPI KREDİ PORTFÖY ROBOTİK VE YARI İLETKEN TEKNOLOJİLERİ FON SEPETİ FONU | -3.14 | -7.45 | 7.99 | Fon Sepeti | Fon Sepeti |
75 | 478 | OLD | QNB PORTFÖY TEMİZ ENERJİ VE SU FON SEPETİ FONU | -5.03 | -4.27 | -3.27 | Fon Sepeti | Fon Sepeti |
76 | 482 | TFF | TEB PORTFÖY AMERİKA TEKNOLOJİ YABANCI BYF FON SEPETİ FONU | -7.08 | -12.35 | 18.31 | Fon Sepeti | Yabancı, Fon Sepeti |
Giriş
Fon Sepeti Şemsiye Fonu bir yatırım fonu çeşididir. Yatırım fonları ile ilgili örnek verdiğimiz ve yatırım fonu kavramını detaylıca açıkladığımız yazımızı buraya tıklayarak okuyabilirsiniz.
Yatırım Fonları
Fonlar farklı kategorilerde değerlendirilmektedir. Bu kategorilere “şemsiye fonu” denmektedir. Örneğin; altın veya altına dayalı araçlara yatırım yapan bir fon satın almak istiyorsunuz diyelim. Bunun için “kıymetli madenler şemsiye fonu” kategorisinde yer alan fonlar sizin için uygun olacaktır. Eğer belirlediğiniz fonun detaylarına girerseniz ve ağırlığın altın enstrümanına verildiğini görürseniz işte altın bazlı bir yatırım fonuna ulaşmış olacaksınız. Mesela tahvil veya bono gibi borçlanma araçlarına ağırlık veren yatırım fonuna ortak olmak istiyorsunuz diyelim. Bunun için de “borçlanma araçları şemsiye fonu” kategorisinden kendinize uygun gördüğünüz bir fonu seçmeniz gerekmektedir. Hisse senedi fonu da bu örneklere benzer bir örnekle ifade edilebilir.
Mesela siz sadece yurtiçi ya da yurt dışı fonlara yatırım yapan yatırım fonlarına ortak olmak istiyorsanız “fon sepeti şemsiye fonu” kategorisinde yer alan yatırım fonlarından en uygun olan fonu ya da fonları seçmelisiniz. Bu fonları resmi olarak TEFAS sitesinden takip edebilirsiniz.
Yatırım fonlarıyla ilgili daha detaylı bilgi almak için burayı tıklayınız.
En Fazla Kazandıran Yatırım Fonları – Genel
Bütün yatırım fonlarının bir yerde değerlendirildiği tablo aşağıda verilmiştir.
# | Kod | Fon Adı | Yılbaşından İtibaren Getiri | 1 Ay | 1 Yıl | Şemsiye Fon Türü | Fon Unvan Tipi |
---|---|---|---|---|---|---|---|
1 | JET | ATA PORTFÖY HAVACILIK VE SAVUNMA TEKNOLOJİLERİ DEĞİŞKEN FON | 20.13 | 10.22 | 0 | Değişken | Değişken |
2 | PHE | PUSULA PORTFÖY HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 19.81 | 15.9 | 0 | Hisse Senedi | Hisse Senedi Yoğun |
3 | YZG | YAPI KREDİ PORTFÖY GÜMÜŞ FON SEPETİ FONU | 19.07 | 5.47 | 53.36 | Fon Sepeti | Gümüş |
4 | NAU | NEO PORTFÖY ALTIN FONU | 18.37 | 2.8 | 0 | Kıymetli Madenler | Altın |
5 | MJG | AKTİF PORTFÖY GÜMÜŞ FON SEPETİ FONU | 18.16 | 4.75 | 51.43 | Fon Sepeti | Gümüş |