Güncelleme: 03/12/2024
# | Hisse | Yılbaşından beri % | 2022'den beri % | 2021'den beri % | 2020'den beri % | 2017'den beri % |
---|---|---|---|---|---|---|
1 | LYDYE | 206.1 | 2574.7 | 4357.8 | 133079 | 117487 |
2 | RAYSG | 107.1 | 3441.7 | 3063.5 | 14191.1 | 84168.3 |
3 | YAPRK | 120.2 | 1523.2 | 1214.4 | 15133.1 | 60832.2 |
4 | INTEK | 260.7 | 1333.9 | 760.3 | 21834.5 | 56521.5 |
5 | KSTUR | 63.1 | 1123.4 | 1877.7 | 13154.9 | 50487.6 |
6 | UFUK | 472.8 | 2681.5 | 3717.2 | 19726 | 44769.3 |
7 | POLTK | -52.9 | 1201.5 | 1685.2 | 9474.4 | 43248.8 |
8 | MERIT | 180 | 525.8 | 1748.2 | 7872.7 | 38009.6 |
9 | SANFM | 373.7 | 1279.2 | 3015.8 | 8369.4 | 35055.9 |
10 | RYSAS | 143 | 2971.5 | 2615 | 5629.2 | 31801.5 |
11 | ISMEN | 32.2 | 748 | 1093 | 5125.1 | 26246.3 |
12 | KAPLM | 135.1 | 704.6 | 505.1 | 3585.4 | 20986.3 |
13 | ORMA | 53.8 | 440.4 | 1258.3 | 7144.2 | 20512.4 |
14 | FRIGO | 31.2 | 118.1 | 211.5 | 838.2 | 20072 |
15 | LINK | 146.6 | 1896.8 | 1666 | 6155 | 18513.4 |
16 | SASA | -11.2 | 181.6 | 893.6 | 2502.1 | 18051 |
17 | AYCES | -4.6 | 663.8 | 881.5 | 4808.5 | 16299.9 |
18 | EKIZ | 51.4 | 739.4 | 706.5 | 9326.5 | 15441 |
19 | SODSN | 44.6 | 289.2 | 328.4 | 2916.6 | 15414 |
20 | RYGYO | 125.4 | 1479.6 | 1728.2 | 2069.8 | 14708.8 |
21 | IZFAS | 346.4 | 2059.8 | 2421.3 | 7732.8 | 13561.9 |
22 | CLEBI | 147.2 | 1266.3 | 1210 | 2338 | 13365.4 |
23 | PKENT | 4.9 | -22.8 | 504.3 | 4174.6 | 12373.4 |
24 | BOSSA | 88.7 | 398.6 | 940.4 | 2211.2 | 12344.7 |
25 | DESA | 21.3 | 1128.1 | 959.1 | 2172.2 | 11490.8 |
26 | INFO | -18.4 | 240 | 304.9 | 1264.1 | 11358.2 |
27 | COSMO | 2.4 | 1098 | 1282.3 | 5361.3 | 11153.7 |
28 | JANTS | 64 | 242.2 | 436.6 | 3248.8 | 10652.2 |
29 | YESIL | 6.6 | 130.3 | -2.6 | 733.6 | 10320.2 |
30 | HEKTS | -43.8 | 118.3 | 506.7 | 1346.8 | 10159.1 |
31 | SRVGY | -9.4 | 209.8 | 256.8 | 3190.9 | 9784.4 |
32 | GLBMD | -7.4 | 506.7 | 485.5 | 1771.7 | 9674.4 |
33 | BALAT | 208.9 | 535.6 | 597.3 | 4533.5 | 9167 |
34 | SELGD | 108.7 | 973.5 | 802.8 | 4054.7 | 8698.1 |
35 | BRYAT | -2.9 | 520.8 | 419 | 3858 | 8648.1 |
36 | BURVA | 67.7 | 416 | 142.3 | 1139.2 | 8255.9 |
37 | LUKSK | 55.9 | 512.9 | 978 | 3505 | 7896.6 |
38 | CMBTN | 34.3 | 1254.5 | 863.4 | 6823.3 | 7782.3 |
39 | PGSUS | 64.7 | 1159.2 | 1333.9 | 1138.1 | 7459.9 |
40 | BFREN | -20.3 | 733.7 | 611.8 | 2979.6 | 7415.9 |
41 | AYES | 41.6 | 233.9 | 669.9 | 3922.3 | 7073.1 |
42 | BRSAN | -23.4 | 1576.7 | 1528.4 | 3853.8 | 7006.8 |
43 | EGEEN | 2.5 | 541.1 | 576.9 | 2030 | 6749.2 |
44 | ULAS | 117.9 | 1024.6 | 722.3 | 3648.8 | 6736.1 |
45 | INGRM | -7.8 | 622.1 | 780.6 | 2536.9 | 6727.6 |
46 | KRTEK | 6.1 | 263 | 233.3 | 779.6 | 6685.3 |
47 | TURSG | 40.2 | 1131.4 | 902.4 | 2939.3 | 6622.2 |
48 | DURDO | 35.5 | 231.9 | 530.5 | 894.6 | 6580.6 |
49 | ATSYH | -7 | 397.3 | 686.2 | 4271 | 6423.9 |
50 | MZHLD | -1.2 | 145.9 | 143.5 | 532 | 6272.6 |
51 | KAREL | -20.9 | 192.7 | 415.8 | 718.1 | 6182.1 |
52 | OSMEN | 3.3 | 596.7 | 483.9 | 4235.1 | 6180.5 |
53 | DOBUR | 182 | 158 | 710.6 | 2896.5 | 6024.2 |
54 | ALKA | 3.5 | 523.3 | 687.6 | 1936.2 | 6008.5 |
55 | ANSGR | 52.3 | 1297.8 | 1172 | 2213.3 | 5749.5 |
56 | MARKA | 58.8 | 1144.8 | 715 | 4341 | 5722.7 |
57 | ORGE | 38.9 | 1259.9 | 1728.9 | 2619.8 | 5714.6 |
58 | GUBRF | 64.2 | 228.6 | 193.5 | 2693.6 | 5665.7 |
59 | BURCE | 54.9 | 537.9 | 818.9 | 3224.6 | 5648.8 |
60 | THYAO | 24.9 | 1326.2 | 2111.6 | 1874.6 | 5599 |
61 | CELHA | 9.7 | 498.6 | 433.8 | 1658.4 | 5594 |
62 | EMNIS | 158.8 | 1240.8 | 554.4 | 15760 | 5585.7 |
63 | QNBTR | -7.3 | 578.7 | 279.2 | 611.3 | 5539.4 |
64 | ISBIR | 10.9 | 74.3 | 104.6 | 1203.9 | 5527.7 |
65 | VAKKO | 14.3 | 935.4 | 1487.1 | 2178.5 | 5478.8 |
66 | ALARK | 7 | 704.5 | 1071.1 | 1621 | 5397.6 |
67 | GEDIK | 8.1 | 283.5 | 416.9 | 1961.1 | 5396.2 |
68 | YUNSA | -25.8 | 860.3 | 781.4 | 1183.2 | 5309.6 |
69 | METUR | 100 | 591.3 | 242.6 | 4164.6 | 5230.8 |
70 | KLNMA | 10.4 | 131.9 | 58.1 | 109.1 | 5225 |
71 | BSOKE | 420.3 | 2736.6 | 2318.1 | 4404 | 5121.4 |
72 | ULUSE | 36.1 | 202.5 | 246.7 | 569.2 | 5060 |
73 | NUHCM | 5.4 | 592.4 | 632.4 | 3182.4 | 5039.3 |
74 | BANVT | 268.4 | 254.1 | 532.7 | 1671.6 | 5008.4 |
75 | FROTO | 36.8 | 376.2 | 844.1 | 1699.2 | 4903.3 |
76 | BTCIM | 25.6 | 871.2 | 3009.3 | 4324.5 | 4881.3 |
77 | EMKEL | -12.4 | 956.2 | 801.1 | 3246.8 | 4855.8 |
78 | DOAS | 1.7 | 658.1 | 1181.1 | 3766.6 | 4792.2 |
79 | PSDTC | 34.8 | 226.8 | 398.9 | 1170.9 | 4771.7 |
80 | SNPAM | -54.2 | 592.3 | 303.4 | 1865 | 4701.6 |
81 | ESCOM | 32.7 | 775.1 | 711.1 | 3734 | 4658.2 |
82 | YBTAS | -27 | 552.8 | 523.4 | 3202.4 | 4602.4 |
83 | MRSHL | -12.1 | 615.9 | 428.2 | 3307.7 | 4595.6 |
84 | GARFA | 26.8 | 611.3 | 775.5 | 2418 | 4562.5 |
85 | KENT | 59.5 | 351.1 | 123.1 | 3317.4 | 4537.7 |
86 | LKMNH | 54.8 | 705.1 | 1408.9 | 2756.5 | 4299.2 |
87 | ARSAN | 126.5 | 486.4 | 706.8 | 1536.2 | 4232.9 |
88 | MAALT | 4.3 | 197.8 | 643.5 | 1063.5 | 4224.9 |
89 | CMENT | 93.4 | 1283.4 | 969.7 | 2478.7 | 4221.8 |
90 | MMCAS | 165.6 | 680.5 | 364.9 | 1776 | 4177.2 |
91 | GLRYH | 7.1 | 329.6 | 236.5 | 1691 | 4057.8 |
92 | PAMEL | -11.8 | 10.5 | 330.2 | 7066.3 | 4031.9 |
93 | SONME | 19.9 | 106.9 | 42 | 1941.2 | 4027.1 |
94 | BERA | 39.5 | 233 | 59.6 | 741.3 | 4020 |
95 | ISDMR | 12.3 | 86.4 | 410.6 | 560.8 | 3990.1 |
96 | OYAYO | 12.9 | 311 | 305 | 1116.8 | 3979.8 |
97 | BLCYT | 21.2 | 57.8 | 303.7 | 834.1 | 3955 |
98 | IEYHO | 152 | 1177.8 | 852.7 | 1651.8 | 3922.7 |
99 | AKSA | 21.3 | 291.4 | 871.3 | 1923.2 | 3921.2 |
100 | OZKGY | 64.5 | 681.9 | 893.5 | 1863.8 | 3858.3 |
101 | ACSEL | 2.3 | 509.6 | 540.8 | 1638.2 | 3704.6 |
102 | SARKY | -18.4 | 99 | 353.1 | 1161.1 | 3683.4 |
103 | KUYAS | 28.5 | 1246.6 | 2891.8 | 6043.9 | 3660.2 |
104 | MEGAP | -21.4 | 144.4 | 83.1 | 1485.3 | 3598.9 |
105 | PEHOL | -28.7 | 892.8 | 575.1 | 1475.3 | 3592 |
106 | FONET | 168.9 | 377.5 | 372.8 | 701.1 | 3588.8 |
107 | ECZYT | -16.8 | 323.6 | 708.9 | 2229.1 | 3526.2 |
108 | SEYKM | 19.8 | 66.6 | 23.9 | 530.3 | 3523.9 |
109 | KNFRT | 19.9 | 379.1 | 418.7 | 1019.5 | 3439 |
110 | ASUZU | 3.4 | 507.4 | 1050.4 | 1601.4 | 3427.9 |
111 | EGPRO | 24.9 | 499.7 | 410.1 | 1529.1 | 3366.6 |
112 | BAKAB | 8.1 | 331.5 | 313.2 | 1045.3 | 3331 |
113 | CASA | -6.8 | -29 | -21.5 | 786.2 | 3303.3 |
114 | INTEM | 8.5 | 153.6 | 465.6 | 2337.1 | 3293.7 |
115 | ULUUN | -2.4 | 297.2 | 424.4 | 1479.5 | 3279 |
116 | ANHYT | 168 | 866.4 | 1342.6 | 1955.8 | 3275 |
117 | EGGUB | 31.3 | 171.3 | 325.6 | 1162 | 3268.2 |
118 | RODRG | 57.2 | 341.2 | 508.8 | 4511.8 | 3265.9 |
119 | TGSAS | 100.9 | 298 | 372.2 | 1186 | 3244.9 |
120 | DAGHL | 27.3 | 318.9 | 251.2 | 1911.7 | 3225.4 |
121 | KOZAL | 17.4 | 366.1 | 457.8 | 628.4 | 3201.8 |
122 | KOZAA | 67.1 | 291.3 | 355.2 | 603.1 | 3195.1 |
123 | FMIZP | 11.3 | 181.6 | 162.4 | 588.6 | 3165.6 |
124 | DITAS | 2.8 | 82 | 265.7 | 1158.8 | 3150.8 |
125 | SKYLP | -10.9 | 168.1 | 541.4 | 2500.5 | 3085.9 |
126 | VKING | 18.1 | 369.3 | 221.2 | 1446 | 3077 |
127 | DARDL | 30.6 | 126.2 | 23.7 | 997 | 3034.4 |
128 | TTRAK | 17.1 | 713.1 | 969.1 | 3591.1 | 3019 |
129 | SELEC | 30.6 | 614.1 | 527.3 | 1334.5 | 2981.7 |
130 | EDIP | 65.9 | 768.7 | 630.1 | 1643.7 | 2968.1 |
131 | ALCAR | -3.1 | 253.3 | 185.3 | 1642.8 | 2963.8 |
132 | SNGYO | 236.6 | 269 | 278.2 | 1251.4 | 2963.1 |
133 | TRGYO | 89.7 | 1456.6 | 1464.6 | 2118.9 | 2951 |
134 | ADEL | 14.4 | 1086.7 | 1073.6 | 2511.1 | 2938.4 |
135 | VAKFN | 13.4 | 213.1 | 375.2 | 850.5 | 2892.2 |
136 | KRGYO | 49.6 | 466.8 | 669.2 | 1766.6 | 2874 |
137 | KRDMD | 16 | 222.2 | 413.7 | 1018.1 | 2800 |
138 | IHYAY | 97.8 | 730.2 | 380.6 | 560.1 | 2783.7 |
139 | MGROS | 47.3 | 1220.4 | 1070.4 | 1968.3 | 2749.5 |
140 | DOGUB | 48.8 | 417.7 | 486.2 | 1137.1 | 2737.1 |
141 | PAGYO | 98.7 | 720 | 1184.9 | 1345.2 | 2728.7 |
142 | KONYA | -1.5 | 617.8 | 527.6 | 2514.1 | 2720.9 |
143 | HUBVC | 35.7 | 137.6 | 18.8 | 130.2 | 2687.4 |
144 | AVHOL | 18.5 | 511.4 | 499.2 | 2234.6 | 2665.6 |
145 | SANKO | 27.4 | 316.2 | 0 | 436.4 | 2665.2 |
146 | TUKAS | 0.3 | 379.1 | 282 | 199.6 | 2640.2 |
147 | DOKTA | -21.8 | 99.2 | 111.4 | 104.6 | 2614.4 |
148 | DMSAS | 41.3 | 133 | 249.4 | 563.1 | 2614.3 |
149 | SAMAT | -51.7 | 396.5 | 123.1 | 1416.4 | 2579.7 |
150 | DOCO | 31.3 | 464.8 | 851.8 | 963.1 | 2579.6 |
151 | AGHOL | 61.3 | 737.3 | 1160.4 | 1793.2 | 2543.1 |
152 | KRONT | 71.2 | 252.2 | 257.5 | 935.5 | 2523.9 |
153 | AKSEN | 24.1 | 288.1 | 943.7 | 1942.5 | 2502.1 |
154 | TBORG | 112.2 | 721 | 789.8 | 1251.2 | 2463.6 |
155 | DAGI | 84.1 | 415.2 | 297.4 | 1178.3 | 2456.6 |
156 | BIMAS | 63.1 | 746.7 | 650.6 | 1126.4 | 2445.1 |
157 | TUPRS | 17.7 | 761 | 1130.9 | 948.4 | 2444.8 |
158 | GEDZA | -0.5 | 137.5 | 199.4 | 1086.9 | 2439.1 |
159 | DZGYO | 175.2 | 356.3 | 472.8 | 832.8 | 2409.6 |
160 | IPEKE | 63.7 | 283.4 | 299.5 | 576.9 | 2388.2 |
161 | TAVHL | 153.3 | 732.7 | 1178.4 | 902.6 | 2384.5 |
162 | GEREL | 24.6 | 500.9 | 342.4 | 751.5 | 2347.1 |
163 | KRDMA | 38.7 | 300.1 | 417 | 1061 | 2342.2 |
164 | AYGAZ | 37.3 | 748.2 | 1241.9 | 1517.9 | 2324.8 |
165 | ASELS | 56.1 | 611.9 | 722.2 | 1345.8 | 2317.1 |
166 | NIBAS | 11.4 | 23 | -64.7 | 196.1 | 2315.6 |
167 | SNKRN | 75.3 | 102.6 | 73.4 | 1568.2 | 2309.7 |
168 | TSGYO | 52.7 | 220.3 | 90.3 | 1049.1 | 2257.1 |
169 | SILVR | 50.5 | 326.2 | 141.3 | 860.8 | 2231.9 |
170 | DOHOL | 28.8 | 456.9 | 412.1 | 777.1 | 2224.9 |
171 | VKFYO | -18.4 | 267.2 | 176.8 | 1017.8 | 2211.8 |
172 | ECILC | 12 | 581.3 | 608.6 | 1346.2 | 2211.2 |
173 | OYAKC | 32.5 | 830 | 736.8 | 1141.1 | 2210.4 |
174 | ERBOS | 2.6 | 67.3 | 362 | 675.7 | 2203.7 |
175 | PKART | 89.1 | 218.3 | 338.2 | 583 | 2200.8 |
176 | OTKAR | 12.5 | 606.8 | 724.6 | 1685.5 | 2189.5 |
177 | BASCM | 38.4 | 359.6 | 164.5 | 1676.5 | 2188.9 |
178 | CIMSA | 43.2 | 928.1 | 1679.1 | 3386.7 | 2173.2 |
179 | VESBE | 10.4 | 137.7 | 322.1 | 717.3 | 2109.6 |
180 | ERSU | 57.7 | 189.6 | 262.3 | 764.7 | 2082.8 |
181 | DYOBY | 184.3 | 700.8 | 544.2 | 1394.3 | 2050.5 |
182 | ARENA | -16.3 | 108.8 | 149.4 | 1075.5 | 2034.7 |
183 | DERIM | 106 | 646.3 | 445.8 | 644.5 | 2033 |
184 | CCOLA | 14.6 | 599.2 | 877.6 | 1599 | 2031.8 |
185 | PINSU | 65.9 | 497.7 | 400.6 | 1500.2 | 1995.1 |
186 | EPLAS | 11.2 | 78.2 | 22.1 | 225.4 | 1985.8 |
187 | ISYAT | -13 | 206.3 | 187.8 | 527.5 | 1953.5 |
188 | SANEL | 4.9 | 323 | 666.8 | 795.1 | 1948.8 |
189 | ISGSY | 34.5 | 271.6 | 62 | 707.7 | 1946.2 |
190 | CEMTS | -11.2 | 144.2 | 190.5 | 469.4 | 1927.2 |
191 | DEVA | -8.2 | 144.2 | 191.8 | 688.3 | 1912.9 |
192 | GARAN | 116.4 | 1131 | 1267.3 | 1172.5 | 1901.6 |
193 | YATAS | 14.2 | 162.5 | 106.4 | 310.6 | 1900.3 |
194 | DESPC | 62.6 | 409.2 | 254.8 | 992.9 | 1872 |
195 | PRKAB | -2.3 | -53 | 145.2 | 1049.6 | 1843.7 |
196 | BRISA | 30.2 | 295.6 | 492.6 | 1160.1 | 1839 |
197 | VERUS | 41.1 | 436 | 517.2 | 1400.5 | 1833.5 |
198 | RTALB | 6.7 | 60.9 | 17.6 | 1430.1 | 1812.6 |
199 | YGYO | 229.3 | 1267.2 | 682.7 | 1587.7 | 1794.9 |
200 | KRDMB | 18.3 | 221 | 369.3 | 836.7 | 1781 |
201 | ENKAI | 62.3 | 315 | 787.5 | 1072.7 | 1779.5 |
202 | ISCTR | 49.9 | 1108.4 | 1178.1 | 1296.4 | 1775.8 |
203 | AKCNS | 23.3 | 919.5 | 1038.8 | 1842.9 | 1769.8 |
204 | ATEKS | 87.4 | 288.5 | 425.7 | 1110.8 | 1763.5 |
205 | ALGYO | 7.8 | 191.6 | 278.9 | 574.7 | 1757.7 |
206 | EREGL | 28.6 | 113.4 | 357.3 | 675.4 | 1756.5 |
207 | GENTS | 17.6 | 242.5 | 182.5 | 715.8 | 1750.8 |
208 | MNDRS | 31.6 | 417.8 | 258.6 | 745.9 | 1746.8 |
209 | AKSGY | 82.1 | 1179 | 670.2 | 766.4 | 1736.6 |
210 | GSDHO | 10.3 | 222.9 | 277.2 | 561.6 | 1734.4 |
211 | GRNYO | 35.7 | 263.1 | 184.8 | 820.6 | 1722.7 |
212 | AKGRT | 24.8 | 142.7 | 209.1 | 432.7 | 1720 |
213 | ALCTL | 61.6 | 418 | 316 | 924.8 | 1719.8 |
214 | YGGYO | 75 | 423 | 838.3 | 874.7 | 1687.7 |
215 | DIRIT | 132.5 | 731.2 | 613.1 | 3310 | 1685.1 |
216 | TKFEN | 124.3 | 362 | 470 | 423 | 1678.3 |
217 | OZRDN | -23.2 | 323.6 | 248.3 | 1275 | 1661.2 |
218 | GOLTS | 100.1 | 1159.7 | 1125.2 | 2741.7 | 1646.8 |
219 | ETYAT | 28.8 | 232.2 | 244.5 | 936.3 | 1632.1 |
220 | INDES | 18.7 | 298 | 469.2 | 1062.3 | 1627.3 |
221 | AKMGY | 62.6 | 441.2 | 282.9 | 1007.3 | 1626.1 |
222 | KCHOL | 42.4 | 644.3 | 932.8 | 990.1 | 1616.2 |
223 | BRKSN | 3.2 | 512.2 | 438.6 | 1659.5 | 1608.8 |
224 | MRGYO | 13.1 | 585.3 | 128.4 | 519.6 | 1564.2 |
225 | MAVI | 47.3 | 944.8 | 1311.1 | 1172 | 1538.1 |
226 | ISGYO | 29.6 | 563.4 | 691.4 | 1042.1 | 1521 |
227 | SEKFK | 19.5 | 244.6 | 176.8 | 270.2 | 1514.4 |
228 | IHLAS | 330.7 | 690.9 | 288.4 | 430.5 | 1511.1 |
229 | GSDDE | 12.5 | 136.5 | 249.9 | 588.6 | 1511.1 |
230 | AEFES | 49.9 | 662.8 | 957.7 | 1051.9 | 1492 |
231 | YKBNK | 54.8 | 899.5 | 1025.8 | 1297.7 | 1470.7 |
232 | TUCLK | 0.6 | 325.1 | 671.3 | 1477.8 | 1465.9 |
233 | BRKO | 121.7 | 706.2 | 619 | 2474.6 | 1464.9 |
234 | TRCAS | 21.8 | 498.2 | 384.7 | 780.4 | 1456.8 |
235 | YAYLA | 203.5 | 547.7 | 338.7 | 1098.9 | 1456.7 |
236 | ALKIM | -1.2 | 112.5 | 154.5 | 512.1 | 1453.5 |
237 | EUKYO | -16.7 | 265 | 237 | 711.4 | 1453.5 |
238 | OYLUM | 11.3 | 241.7 | 272.2 | 467.1 | 1443.8 |
239 | TMSN | 35.5 | 496.4 | 707.5 | 1672.5 | 1433.3 |
240 | TURGG | 11.7 | 311.7 | 366.7 | 1154.6 | 1423 |
241 | GOZDE | 28.1 | 195.3 | 234.9 | 419.9 | 1392.8 |
242 | NTHOL | 136.2 | 583.1 | 1230.4 | 1655.1 | 1391.3 |
243 | TOASO | 1 | 216.2 | 674.4 | 1027 | 1356.2 |
244 | EUYO | -17.4 | 221.7 | 131.6 | 824.1 | 1352.2 |
245 | SISE | -8.8 | 223.8 | 505.1 | 763.4 | 1330.3 |
246 | VERTU | 8.7 | 58.4 | 200 | 646.5 | 1322.2 |
247 | ETILR | 245.6 | 601.2 | 1001.1 | 3645.5 | 1313.6 |
248 | MARTI | -16.9 | 175.1 | 136.4 | 450.2 | 1287.4 |
249 | KLGYO | 57.8 | 253.5 | 132.7 | 449.4 | 1281.9 |
250 | USAK | -3.6 | 597.5 | 368 | 805 | 1268.9 |
251 | TCELL | 63.7 | 423.7 | 548.1 | 674.8 | 1260.3 |
252 | EGSER | 6.6 | 129.5 | 233 | 832.5 | 1258 |
253 | HDFGS | -12.8 | 20.6 | 22.8 | 330.6 | 1256.4 |
254 | TKNSA | 4.2 | 390 | 257.6 | 986.6 | 1252.3 |
255 | AKENR | 165.2 | 523.7 | 413.6 | 941.3 | 1235.4 |
256 | MERKO | 87.6 | 243.9 | 71.5 | 1338.9 | 1235.2 |
257 | DGGYO | 38.8 | 310.8 | 401.9 | 805.1 | 1231.2 |
258 | KORDS | -6.5 | 136.5 | 379 | 485.9 | 1230.2 |
259 | SAHOL | 53.8 | 667.7 | 821.1 | 1057.9 | 1218 |
260 | LIDFA | -19.1 | 363.6 | 449.3 | 922.1 | 1212.6 |
261 | ANELE | 13.5 | 449.1 | 418.4 | 412.6 | 1210.6 |
262 | KARSN | 53.2 | 279.9 | 302.1 | 727.1 | 1206.8 |
263 | ALMAD | 8.7 | 425 | 403.6 | 2641.7 | 1198.7 |
264 | GLYHO | 51 | 691.5 | 346.5 | 328.2 | 1195.2 |
265 | TSKB | 91.6 | 771.5 | 609 | 945.8 | 1193.8 |
266 | VESTL | 39.5 | 157.6 | 289.1 | 548.9 | 1190.1 |
267 | IHEVA | 58.5 | 269.6 | 86.8 | 12.1 | 1140.9 |
268 | DENGE | 38.4 | 142.2 | 2 | 307.9 | 1140.1 |
269 | HATEK | 14.8 | 122.2 | 165.2 | 450.9 | 1106.5 |
270 | PETUN | 18.1 | 334.7 | 286 | 916.6 | 1103.5 |
271 | PRZMA | -31.9 | 686.4 | 408 | 547.4 | 1094.8 |
272 | AKBNK | 74.3 | 906.4 | 972.6 | 815.8 | 1084.9 |
273 | ISFIN | 0.5 | 264.7 | 192.9 | 197.5 | 1065.6 |
274 | KERVT | 58.7 | 217.4 | 125.7 | 355.7 | 1060.5 |
275 | BRMEN | 66 | 431.5 | 199.6 | 815.3 | 1056.2 |
276 | AVGYO | 10.5 | 214.3 | 255.1 | 859.2 | 1048.7 |
277 | DGATE | 76.4 | 269.5 | 161.9 | 440.3 | 1034.3 |
278 | KERVN | 115.2 | 313.4 | 96.9 | 351 | 1027.5 |
279 | IDGYO | 18 | 226.5 | 160.4 | 476.8 | 1002 |
280 | KUTPO | 42.7 | -32.2 | 54.6 | 1078 | 999.9 |
281 | ATLAS | 34.4 | 424.3 | 270.1 | 583.9 | 984.8 |
282 | PARSN | -1.3 | 183.8 | 270 | 430.8 | 978.1 |
283 | TTKOM | 87.4 | 435.2 | 552.2 | 671.1 | 976.7 |
284 | MTRYO | 9.4 | 391.7 | 234.3 | 49.8 | 916.5 |
285 | KARTN | 19.2 | 72.5 | -3 | 534.5 | 902.8 |
286 | FLAP | -19.8 | 286.4 | 207.3 | 327.5 | 894.3 |
287 | BUCIM | 14.9 | 286.2 | 203.5 | 817.3 | 884.4 |
288 | PETKM | 3.3 | 141.2 | 277.7 | 491.5 | 879.7 |
289 | BEYAZ | 40.4 | 226 | 181.8 | 815.9 | 873.6 |
290 | IHGZT | 62.4 | 170.7 | -17.5 | -26.2 | 866.7 |
291 | LOGO | 67.3 | 212.2 | 317.3 | 761.5 | 863.9 |
292 | PRKME | -1.3 | 213.3 | 261.2 | 535.9 | 850.7 |
293 | MSGYO | 4.4 | 272.4 | 233.2 | 734.9 | 849.7 |
294 | OZGYO | 14.3 | 259.9 | 151.3 | 255.3 | 845.4 |
295 | AKFGY | 14.2 | -38.5 | 149.5 | 199.1 | 841 |
296 | LRSHO | 14.6 | 212.8 | 71.1 | 200.5 | 830.8 |
297 | AKSUE | 9 | -10.6 | 198.8 | 183.8 | 824.7 |
298 | ICBCT | -0.3 | 173.1 | 122.3 | 174.1 | 814.3 |
299 | KLMSN | 21 | 165.3 | 218.1 | 154.6 | 807.7 |
300 | BNTAS | 79 | 289.2 | 278 | 721.7 | 789.6 |
301 | HLGYO | 28.9 | 165.6 | 102.7 | 458 | 786.9 |
302 | CUSAN | 8.1 | 142.5 | 188.5 | 597.8 | 786.2 |
303 | AYEN | 30.8 | 353.2 | 511 | 851 | 782 |
304 | VANGD | 13.4 | 339.5 | 159.8 | 1304.4 | 754.6 |
305 | ARCLK | 11.3 | 212.6 | 431.6 | 675.6 | 712.4 |
306 | PENGD | 19.8 | 95.5 | 36.6 | 650.1 | 711.8 |
307 | ALBRK | 62.8 | 350.6 | 303.8 | 409.8 | 687.2 |
308 | TEKTU | 68 | 274.7 | 133.7 | 274.7 | 686.8 |
309 | TMPOL | -23 | 388.6 | 515.7 | 1255.3 | 654.3 |
310 | SKTAS | -0.4 | 144.8 | 80 | 436.8 | 650.1 |
311 | ULKER | 36.2 | 539.6 | 399.5 | 416.8 | 635.4 |
312 | NETAS | 76.2 | 330.2 | 158.9 | 456.7 | 627.7 |
313 | OSTIM | 29.8 | 416.7 | 248.2 | 745.1 | 624.3 |
314 | YYAPI | 116.1 | 600 | 250 | 875.7 | 623.6 |
315 | ZOREN | 2.8 | 333.1 | 184.2 | 382.6 | 578.3 |
316 | IZMDC | -8 | 128.2 | 60.7 | 111 | 556.5 |
317 | BAGFS | -31.3 | 29.9 | 217.5 | 277.6 | 544 |
318 | VKGYO | 37.4 | 298.6 | 167 | 458 | 541.4 |
319 | PNSUT | 5.2 | 354.4 | 252.5 | 552.6 | 510 |
320 | FENER | 23 | 299.4 | 280.5 | 677.4 | 506.4 |
321 | SKBNK | 34.7 | 486.9 | 292.6 | 443.8 | 504.9 |
322 | AKYHO | 46.5 | 230.5 | 136.8 | 480 | 480 |
323 | HURGZ | 10.5 | 133.2 | 101 | 270.3 | 470.4 |
324 | ODAS | -25.2 | 360.5 | 111.3 | 471.4 | 446.1 |
325 | VAKBN | 80.2 | 528.7 | 391.2 | 319.9 | 443.1 |
326 | KRSTL | -48.6 | 128 | 92.1 | 396.6 | 442.6 |
327 | AGYO | -4.3 | 210.6 | 246.4 | 355.4 | 433.3 |
328 | GOODY | -13 | 75.9 | 104.3 | 321.9 | 420.3 |
329 | AFYON | 28.5 | 322.7 | 189.4 | 548.2 | 415.3 |
330 | BJKAS | -51.5 | 391.1 | 404.4 | 731.8 | 409.5 |
331 | GSRAY | 9.4 | 288.9 | 213 | 524.6 | 409.2 |
332 | SEKUR | 103.3 | 169.9 | 219.8 | 732.9 | 407.3 |
333 | EKGYO | 79.9 | 521.5 | 527.6 | 827.7 | 404 |
334 | IHLGM | 94.8 | 230.4 | 108.8 | 117.5 | 392.5 |
335 | MAKTK | 29 | 109.7 | 95.6 | 254.8 | 373 |
336 | TATGD | -31.8 | 96.4 | 103 | 296.2 | 361.1 |
337 | ATAGY | 42.8 | 492.4 | 283.3 | 365.4 | 358.5 |
338 | AVOD | -7.6 | 23.7 | -27 | 204.2 | 356.2 |
339 | AVTUR | 38.9 | 357.6 | 264.6 | 541.1 | 348.8 |
